<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software PC &#187; web</title>
	<atom:link href="http://softwarepc.org/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://softwarepc.org</link>
	<description>On this blog, each person can find only the new, unique, constantly updated software!</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Auto Hide IP 4.7.2.8</title>
		<link>http://softwarepc.org/auto-hide-ip-4-7-2-8-rapidshare-megaupload-hotfile-keygen-serial-crack.html</link>
		<comments>http://softwarepc.org/auto-hide-ip-4-7-2-8-rapidshare-megaupload-hotfile-keygen-serial-crack.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anonym]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://softwarepc.org/?p=288</guid>
		<description><![CDATA[Did you know your IP address is exposed every time you visit a website? Your IP address is your online identity and could be used by hackers to break into your computer, steal personal information, or commit other crimes against you. Auto Hide IP allows you to surf anonymously, change your IP address, prevent identity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-698C_4C496AD1.jpg" alt="Auto Hide IP 4.7.2.8" /></p>
<p>Did you know your IP address is exposed every time you visit a website? Your IP address is your online identity and could be used by hackers to break into your computer, steal personal information, or commit other crimes against you. Auto Hide IP allows you to surf anonymously, change your IP address, prevent identity theft, and guard against hacker intrusions, all with the click of a button. Auto Hide IP is privacy-protection software which enables you to conceal your real IP address, surf anonymously, and automatically change your IP address every few minutes.</p>
<p>With it, you can select fake IP from different countries via “Choose IP Country” option and can Check IP directly. Using it, you are able to conceal your identity online by showing them a fake IP, blocking hackers and prying eyes from knowing your true location or identity. You can also choose “Launch on Startup” and then it will run and load a fake IP automatically when you log on to Windows. Besides, you can easily switch between fake IP and real IP by simply clicking a button of Hide IP or Stop Hide.</p>
<p>Auto Hide IP works with Internet Explorer, Firefox, Opera, Maxthon, MyIE and is compatible with all types of routers, firewalls, home networks, wireless networks and any other kind of Internet.</p>
<p>Anonymous Web Surfing<br />
Prevent others from seeing your true IP when browsing the Internet. Change your IP frequently with the click of a button!</p>
<p>Protect Your Identity<br />
Identity thieves can use your IP address to monitor your web activity and intercept your private financial information. Criminals, hackers, and even the government can trace your exact location right down to your street address.</p>
<p>Choose IP Country<br />
You can also select fake IP from different countries via “Choose IP Country” option and can Check IP directly.</p>
<p>Send Anonymous E-mails<br />
Prevent your real IP address from being shown in E-mail headers on any Webmail E-mail service such as Yahoo, Hotmail, or Gmail. It is very easy for anyone to find your geographic area you send E-mail from using free publicly available IP lookup tools.</p>
<p>Un-ban Yourself From Forums and Message Boards<br />
Have you been banned from a forum or message board? No problem! Use Auto Hide IP to change your IP allowing you to access any website that has banned you such as eBay, Craigslist, and many browser-based games</p>
]]></content:encoded>
			<wfw:commentRss>http://softwarepc.org/auto-hide-ip-4-7-2-8-rapidshare-megaupload-hotfile-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartFTP 4.0.1122</title>
		<link>http://softwarepc.org/smartftp-4-0-1122-rapidshare-megaupload-hotfile-keygen-serial-crack.html</link>
		<comments>http://softwarepc.org/smartftp-4-0-1122-rapidshare-megaupload-hotfile-keygen-serial-crack.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[deleted]]></category>
		<category><![CDATA[downloading]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://softwarepc.org/?p=283</guid>
		<description><![CDATA[SmartFTP &#8211; This FTP client utility lets you share files in local area networks and between servers on the Internet. The program delivers secure, reliable and efficient file transfer. This program can be used to publish and maintain web sites, uploading and downloading images, documents, movies and music, sharing files among friends and colleagues, creating [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-AF61_4C496946.jpg" alt="SmartFTP 4.0.1122" /></p>
<p>SmartFTP &#8211; This FTP client utility lets you share files in local area networks and between servers on the Internet. The program delivers secure, reliable and efficient file transfer. This program can be used to publish and maintain web sites, uploading and downloading images, documents, movies and music, sharing files among friends and colleagues, creating backups of local or remote files. There is a built-in quick access to specialized services, FTP-search.<br />
<span id="more-283"></span><br />
SmartFTP Client allows you to transfer files across the Internet. Multiple FTP connections can be opened at the same time, and you can copy files from one remote host to another (FXP). Remote-host directory information is cached for future viewing, and FTP URLs are supported. With a Windows XP look and feel and features including SSL (Implicit / Explicit), FXP Support, Multiple connections, Proxy Firewall support, Drag and Drop from Explorer, Remote Directory caching, the ability to resume broken downloads, Background transfers, Passive transfer mode and the ability to perform recursive downloads, uploads, and deletes.</p>
<p>SmartFTP can be used for:<br />
Publications and Support Website<br />
Downloads and sending images, documents, videos and music files<br />
Exchange files with your friends and colleagues<br />
Backups of deleted files</p>
<p>Features SmartFTP:<br />
Secure connection (TLS / SSL).<br />
File / cataloqgue synchronization.<br />
Support for IPv6.<br />
Compression &#8220;on the fly&#8221; (MODE Z).<br />
Support for UTF-8.<br />
Supports &#8220;grab and drag&#8221; (Drag&#8217;n'Drop).<br />
Multiple connections.<br />
Automatically reconnect and Resume files.<br />
Check the integrity of the transmission, verification programs (XCRC, XMD5, XSHA).<br />
Supports FXP (server transfer &#8211; Server).<br />
Remote file editing.<br />
Supports Enhanced NAT / UPnP<br />
The transmission queue<br />
Support for Proxy / Firewall<br />
Backup tool.<br />
Monitoring the Clipboard.<br />
Caching remote directory.<br />
Command line FTP.<br />
Special teams.<br />
CHMOD (Properties).</p>
]]></content:encoded>
			<wfw:commentRss>http://softwarepc.org/smartftp-4-0-1122-rapidshare-megaupload-hotfile-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel Digital Studio 1.5.0.227</title>
		<link>http://softwarepc.org/corel-digital-studio-1-5-0-227-rapidshare-megaupload-hotfile-keygen-serial-crack.html</link>
		<comments>http://softwarepc.org/corel-digital-studio-1-5-0-227-rapidshare-megaupload-hotfile-keygen-serial-crack.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://softwarepc.org/?p=281</guid>
		<description><![CDATA[Photo editing and movie making software. For the first time on the PC, Corel® Digital Studio 2010 brings photo editing, movie making, DVD/AVCHD™ burning, creative projects and easy sharing software together, with one common look and feel that makes your digital experience simple. Now you can organize, edit, create, back up and share all your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-5129_4C4968C3.jpg" alt="Corel Digital Studio 1.5.0.227" /></p>
<p>Photo editing and movie making software. For the first time on the PC, Corel® Digital Studio 2010 brings photo editing, movie making, DVD/AVCHD™ burning, creative projects and easy sharing software together, with one common look and feel that makes your digital experience simple. Now you can organize, edit, create, back up and share all your memories in one place—faster, easier and with truly amazing results.<br />
<span id="more-281"></span><br />
Overview</p>
<p>It&#8217;s your story to tell, so make it unforgettable with Corel Digital Studio 2010. Taking a revolutionary approach to photo editing and movie making software, this new multimedia software gives you all the applications you need in one box. And they all work together.</p>
<p>Organize all your digital media in one place, effortlessly edit photos, burn music and turn your video clips into movies in just minutes. Got the latest technologies? Digital Studio also supports HD video and Windows® 7. The best part is sharing your memories with the people you care about—on popular websites like Facebook™, Flickr and YouTube™, on professional-quality CDs, DVDs or high-definition AVCHDs, and on your favorite mobile device, including iPod®, iPhone® and PSP®.</p>
<p>Organize<br />
Automatically capture digital media from virtually any device to get started quickly. Then view all your photos, videos and music in one easy place. Organize by folder, album, date, rating or keyword tag to find files fast.</p>
<p>Edit<br />
Fix it fast with one-click photo-editing and video-editing tools. Quickly crop, rotate, sharpen, remove red-eye and more to bring out the best in your digital photos. Trim, combine and enhance video clips in seconds. You can even edit, burn and share your HD videos.</p>
<p>Create<br />
Get creative with professionally designed templates that help you capture your memories in style. Create stunning photo books, slideshows, calendars, cards and more. Make a polished movie in just minutes with easy movie making tools. Or, bring your favorite photos, videos and music together in one amazing piece.</p>
<p>Share<br />
Give friends and family the front seat to the show of your life! Upload photos and videos to Facebook, Flickr and YouTube. Copy videos and movies to iPod, iPhone, PSP and other mobile devices. Print photos at home or order from our online printing service. Then burn DVDs and CDs for easy sharing and safekeeping.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwarepc.org/corel-digital-studio-1-5-0-227-rapidshare-megaupload-hotfile-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa 3.6.0 Build 95.25</title>
		<link>http://softwarepc.org/picasa-3-6-0-build-95-25-rapidshare-megaupload-hotfile-keygen-serial-crack.html</link>
		<comments>http://softwarepc.org/picasa-3-6-0-build-95-25-rapidshare-megaupload-hotfile-keygen-serial-crack.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://softwarepc.org/?p=260</guid>
		<description><![CDATA[Picasa is software that makes it easy and fun to view, organise, edit and share the digital photos on your PC. Picasa will not delete your pictures or put them online without your permission. Picasa automatically finds and organizes all of your pictures including: jpeg, tiff, bmp, psd, and standard camera movie files. Sending pictures [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propic.ru/image-B934_4C46E270.jpg" alt="Picasa 3.6.0 Build 95.25" /></p>
<p>Picasa is software that makes it easy and fun to view, organise, edit and share the digital photos on your PC. Picasa will not delete your pictures or put them online without your permission. Picasa automatically finds and organizes all of your pictures including: jpeg, tiff, bmp, psd, and standard camera movie files. Sending pictures with e-mail used to mean five steps just to get it right. Picasa lets you pick the size and then automatically attaches your pictures. Browse through all your pictures and view slideshows of your albums with the click of a button.<br />
Enhance, fix red-eye, and even crop without losing data or permanently changing your original picture. Take your photos further with Picasa from Google. Picasa is free photo management software from Google that helps you find, edit and share your pictures in seconds. We recommend that you print out this brief overview of Picasa&#8217;s main features and consult it as you use the programme for the first time to learn about new features quickly.</p>
<p>Picasa helps you find and organise all your pictures: you start Picasa, it scans your hard drive to find and automatically organise all your pictures. Picasa finds the following image and movie file types:<br />
Image file types: JPG, GIF, TIF, PSD, PNG, BMP, RAW (including NEF and CRW). GIF and PNG files are not scanned by default, but you can enable them in the options dialogue.<br />
Film file types: MPG, AVI, ASF, WMV, and MOV.</p>
<p>Picasa features:<br />
Organise &#8211; Picasa instantly locates and organises all the pictures on your computer.<br />
Edit &#8211; Turn a grey sky into a picture-perfect day.<br />
Share &#8211; The hardest part of sharing your pictures is choosing your favourites.<br />
Prints and Products &#8211; Print beautiful pictures at home with more custom sizes or order prints, gifts and books from your favourite online companies.<br />
Backup &#8211; Do not lose your digital memories. Safely back up your photos with Picasa.<br />
Create &#8211; Enjoy your pictures in fun, creative ways it is what photography is all about!</p>
<p>Picasa Basics: New features in Picasa 3.6:<br />
Picasa 3.6 has improved name tags, a feature based on the same technology that powers name tags on Picasa Web Albums. With name tags, you can organize your photos based on what matters most: the people in them. In this new version, you can also upload photos to your friends&#8217; collaborative albums, more easily geotag photos using Google Maps, and import photos from your camera and upload them to Picasa Web Albums in one step. Get started by downloading Picasa for PC or Mac at Picasa 3: Free download from Google<br />
Add name tags &#8211; Picasa scans all the photos in your collection, identifies the ones with faces, and groups photos with similar faces together. It&#8217;s easy to add name tags to dozens of photos at once by clicking &#8220;Add a name&#8221; below a photo and typing the person&#8217;s name. Once you&#8217;ve tagged some pictures, you can make a face collage with one click, easily find all your pictures with the same two people in them, or upload your name tags to Picasa Web Albums.<br />
Collaborative albums &#8211; Upload from Picasa &#8211; In August 2009, we introduced collaborative albums in Picasa Web Albums. Now you can upload to a friend&#8217;s album directly from the Picasa software.<br />
Geotag your photos with Google Maps &#8211; Quickly add geotags using the newly integrated Google Maps. Click the Places button and drag your photos to the location where you took them. Of course, you can still use Google Earth to tag or view photos if you prefer.<br />
Import, upload, and share, all at once &#8211; We&#8217;ve improved the import process so that you can star your favorites, upload to Picasa Web Albums, and share with Google contact groups at the same time.<br />
Tags &#8211; Better bulk tagging, quick tags and tag counts &#8211; We&#8217;ve improved the tagging experience. Just click the new Tags button on the right side of the Photo tray to add Quick tags , see tag counts for groups of images, and manage tags more easily.</p>
<p>Changes in Version 3.6, Build 95.25 &#8211; Decmeber 15, 2009:<br />
Made a stability fix to Timeline.<br />
Fixed an issue where Picasa would only show the face thumbnail when a new album is created from a &#8216;People&#8217; album.<br />
Fixed several issues in the import process.<br />
Fixed an issue where dragging and dropping into another folder didn&#8217;t actually move the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwarepc.org/picasa-3-6-0-build-95-25-rapidshare-megaupload-hotfile-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisteer 2.4.0.24559</title>
		<link>http://softwarepc.org/artisteer-2-4-0-24559-rapidshare-megaupload-hotfile-keygen-serial-crack.html</link>
		<comments>http://softwarepc.org/artisteer-2-4-0-24559-rapidshare-megaupload-hotfile-keygen-serial-crack.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://softwarepc.org/?p=209</guid>
		<description><![CDATA[Artisteer &#8211; the first and unique product of automation a web of design which instantly creates a fantastic kind, unique templates for ?MS Joomla, Drupal, WordPress, themes for your blog or a HTML-page. Design awesome WordPress Blogs, professional Joomla! and Drupal templates, and cool Website designs in Minutes Easy to Use No need to learn [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i40.tinypic.com/14tog1y.jpg" alt="Artisteer 2.4.0.24559" /></p>
<p>Artisteer &#8211; the first and unique product of automation a web of design which instantly creates a fantastic kind, unique templates for ?MS Joomla, Drupal, WordPress, themes for your blog or a HTML-page.</p>
<p>Design awesome WordPress Blogs, professional Joomla! and Drupal templates, and cool Website designs in Minutes<br />
Easy to Use<br />
No need to learn Photoshop, CSS, HTML or other technologies<br />
Export as WordPress Theme or CMS Template<br />
With Artisteer YOU immediately become a Web design expert, editing and slicing graphics, coding XHTML and CSS, and creating Web design templates and Joomla, Drupal and WordPress themes &#8211; all in minutes, without Photoshop or Dreamweaver, and no technical skills.</p>
<p>Top 10 reasons to use Artisteer<br />
1. Generate cool Web design ideas.<br />
2. Adjust generated designs to create great looking Web and Blog templates.<br />
3. Create perfectly correct, validated HTML and CSS that conform to Web standards.<br />
4. You don&#8217;t need to learn Photoshop, CSS, HTML and other Web technologies to create great looking designs, including images and buttons.<br />
5. If you are a Web designer, generate ideas, prototypes and quick Websites for your clients and friends.<br />
6. Choose and use many included design elements, from backgrounds to photo objects and buttons.<br />
7. Automatically solve problems with image aliasing, Web browser compatibility and other details requiring time and knowledge.<br />
8. Learn how to create professional HTML and CSS code.<br />
9. Save money on WordPress Themes and Web design templates.<br />
10. If you don&#8217;t have the time, hire your kids to create great looking Website for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwarepc.org/artisteer-2-4-0-24559-rapidshare-megaupload-hotfile-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonne DVD Burner 4.2.0.2010</title>
		<link>http://softwarepc.org/sonne-dvd-burner-4-2-0-2010-rapidshare-megaupload-hotfile-keygen-serial-crack.html</link>
		<comments>http://softwarepc.org/sonne-dvd-burner-4-2-0-2010-rapidshare-megaupload-hotfile-keygen-serial-crack.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://softwarepc.org/?p=199</guid>
		<description><![CDATA[Description:Sonne DVD Burner is an almighty DVD burner designed to meet all your needs in burning video, ISO Image file and VIDEO_TS to DVD disc and burning all files to data disc; creating DVD from other video files. For the more, it can capture videos to burn or create to DVD. Its necessary to add [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i47.tinypic.com/14tlj4j.jpg" alt="Sonne DVD Burner 4.2.0.2010" /></p>
<p>Description:Sonne DVD Burner is an almighty DVD burner designed to meet all your needs in burning video, ISO Image file and VIDEO_TS to DVD disc and burning all files to data disc; creating DVD from other video files. For the more, it can capture videos to burn or create to DVD.<br />
Its necessary to add an intact capture function to meet users need. Users can easily capture video or image from other devices, DV and TV Tuner. Auto shot, overlay, audio settings volume and balance can be adjusted by easy-to-use buttons?</p>
<p>Features:</p>
<p>Create a DVD disc with DVD menu.<br />
Capture video or image from other devices like USB webcams, TV tuner and DV in real time.<br />
Snapshot pictures with hotkeys.<br />
Set properties for each capture device.<br />
Burn data to disc.<br />
Burn DVD (VIDEO_TS) folders to DVD disc.<br />
Burn video files to DVD disc without menu.<br />
Show information about recorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwarepc.org/sonne-dvd-burner-4-2-0-2010-rapidshare-megaupload-hotfile-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logo Creator 5.2</title>
		<link>http://softwarepc.org/the-logo-creator-5-2-rapidshare-megaupload-hotfile-keygen-serial-crack.html</link>
		<comments>http://softwarepc.org/the-logo-creator-5-2-rapidshare-megaupload-hotfile-keygen-serial-crack.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://softwarepc.org/?p=188</guid>
		<description><![CDATA[With this package you can create professional logos with only minimal skills in this matter. Useful to those who are working to create a logo for any organization or engage in web-design, developing a logo site. This is the largest by number of ready-made templates, logos on various subjects collection. It contains 380 ready-made logo [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i47.tinypic.com/rk672p.jpg" alt="The Logo Creator 5.2" /></p>
<p>With this package you can create professional logos with only minimal skills in this matter. Useful to those who are working to create a logo for any organization or engage in web-design, developing a logo site.</p>
<p>This is the largest by number of ready-made templates, logos on various subjects collection. It contains 380 ready-made logo and plus 800 structural elements to create a unique logo. With this package you can create professional logos with only minimal skills in this matter. Useful to those who are working to create a logo for any organization or engage in web-design, developing a logo site. While working on a project, you can add labels, use the font, color scheme to manage images and much more. You can also use Logo Creator to create web page headers, screensavers for your movies and your business cards!</p>
<p>On the file:<br />
Enabling | reg code: Is present<br />
Interface Language: English<br />
<ins datetime="2010-02-16T13:57:05+00:00"></p>
]]></content:encoded>
			<wfw:commentRss>http://softwarepc.org/the-logo-creator-5-2-rapidshare-megaupload-hotfile-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilizer 2009 Enterprise 7.2.8.1115</title>
		<link>http://softwarepc.org/multilizer-2009-enterprise-7-2-8-1115-rapidshare-megaupload-hotfile-keygen-serial-crack.html</link>
		<comments>http://softwarepc.org/multilizer-2009-enterprise-7-2-8-1115-rapidshare-megaupload-hotfile-keygen-serial-crack.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://softwarepc.org/?p=186</guid>
		<description><![CDATA[Multilizer Enterprise is designed for enterprises that want to get maximum savings in localization. Multilizer is optimized for multi-format projects and automation of repetitive tasks. Multilizer Enterprise supports the localization of software, document and web content formats. All localizable information is in a single Multilizer project, simplifying the localization project administration. Multilizer Enterprise includes a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i50.tinypic.com/14twyex.gif" alt="Multilizer 2009 Enterprise 7.2.8.1115" /></p>
<p>Multilizer Enterprise is designed for enterprises that want to get maximum savings in localization. Multilizer is optimized for multi-format projects and automation of repetitive tasks. Multilizer Enterprise supports the localization of software, document and web content formats. All localizable information is in a single Multilizer project, simplifying the localization project administration.<br />
Multilizer Enterprise includes a command-line tool that allows users to automate nearly every aspect of localization process. The tool can automate the creation of new localization projects, scanning, building, importing/exporting translations, sharing translation work, and displaing projects statistics, etc.</p>
<p>Multilizer 2009 Enterprise supports following software and document Formats:<br />
.Net<br />
Delphi/C Builder (including Turbo Delphi, and Delphi 2007).<br />
Localization of standard executables: .exe, .dll, .ocx, etc.<br />
XML<br />
HTML, PHP, ASP, etc.<br />
CustomText (virtually any textfile can be localized by using regular expressions).</p>
<p>Multilizer Enteprise contains the following productivity Features:<br />
40 validations that automatically find localization issues; with quick automatic fixes.<br />
Wysiwyg editors to see the localizable content visually.<br />
CustomText scanner for localizing any text file formats using regular expressions.<br />
Wizards for exchanging project data between team members.<br />
Extensive support for adding translations references for consistent translation.<br />
Tagging of new/modified/removed texts in the files being localized.<br />
Row level commenting, locking, and setting of max width etc.<br />
Comprehensive settings for specifying localization rules for the supported file format.<br />
Machine translation plug-in included for quick translation drafts.<br />
Spell Check (OpenOffice).</p>
]]></content:encoded>
			<wfw:commentRss>http://softwarepc.org/multilizer-2009-enterprise-7-2-8-1115-rapidshare-megaupload-hotfile-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Clear Cookies 2.1.5.2</title>
		<link>http://softwarepc.org/auto-clear-cookies-2-1-5-2-rapidshare-megaupload-hotfile-keygen-serial-crack.html</link>
		<comments>http://softwarepc.org/auto-clear-cookies-2-1-5-2-rapidshare-megaupload-hotfile-keygen-serial-crack.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://softwarepc.org/?p=140</guid>
		<description><![CDATA[Wipe cookies from a single website or domain name, or purge all your browser cookies forever from Internet Explorer and Firefox. If you are tired of deleting all your cookies when you want to clear the cookies of just one website, then Auto Clear Cookies is right for you. Remove cookies by domain name or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i48.tinypic.com/2lv1ie1.jpg" alt="Auto Clear Cookies 2.1.5.2" /></p>
<p>Wipe cookies from a single website or domain name, or purge all your browser cookies forever from Internet Explorer and Firefox.<br />
If you are tired of deleting all your cookies when you want to clear the cookies of just one website, then Auto Clear Cookies is right for you. Remove cookies by domain name or part of a domain. For example, type &#8220;facebook&#8221; and press the &#8220;Delete Cookies&#8221; button to wipe all cookies from , login.facebook.com, and all sites that contains the word &#8220;facebook&#8221;.<br />
Auto Clear Cookies is very useful if a website or forum has banned you or is monitoring your online activity with tracking cookies. This powerful cookies cleaner can also wipe ALL cookies from Internet Explorer and Mozilla Firefox. Auto Clear Cookies also allows you to un-ban yourself on many websites and &#8220;reset&#8221; your website status with a given domain. By safely wiping unwanted cookies from your PC, Auto Clear Cookies provides a powerful level of protection guarding your online privacy.</p>
<p>Features:<br />
Erase only the cookies you want, keep the rest.<br />
Quickly delete all Internet Explorer and Firefox cookies<br />
Clear stored website passwords or other stored site data of a given domain<br />
Prevent websites from tracking your online activities<br />
Perfect with Auto Hide IP</p>
]]></content:encoded>
			<wfw:commentRss>http://softwarepc.org/auto-clear-cookies-2-1-5-2-rapidshare-megaupload-hotfile-keygen-serial-crack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photodex ProShow Producer 4.1.2737</title>
